| New York - Top of 1st | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| D Jeter grounded out to second. | 0 | 0 |
| J Damon singled to center. | 0 | 0 |
| M Teixeira flied out to right. | 0 | 0 |
| A Rodriguez doubled to right, J Damon scored. | 1 | 0 |
| N Swisher walked. | 1 | 0 |
| R Cano flied out to left. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors |
| Philadelphia - Bottom of 1st | SCORE |
| A.J. Burnett pitching for New York | NYY | PHI |
| J Rollins singled to center. | 1 | 0 |
| S Victorino hit by pitch, J Rollins to second. | 1 | 0 |
| C Utley homered to right, J Rollins and S Victorino scored. | 1 | 3 |
| R Howard walked. | 1 | 3 |
| J Werth struck out swinging. | 1 | 3 |
| R Ibanez grounded into fielder's choice to first, R Howard out at second. | 1 | 3 |
| P Feliz grounded into fielder's choice to shortstop, R Ibanez out at second. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Errors |
| New York - Top of 2nd | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| B Gardner grounded out to first. | 1 | 3 |
| J Molina grounded out to third. | 1 | 3 |
| A Burnett struck out looking. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Bottom of 2nd | SCORE |
| A.J. Burnett pitching for New York | NYY | PHI |
| C Ruiz struck out swinging. | 1 | 3 |
| C Lee grounded out to first. | 1 | 3 |
| J Rollins walked. | 1 | 3 |
| S Victorino popped out to shortstop. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 3rd | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| D Jeter grounded out to third. | 1 | 3 |
| J Damon walked. | 1 | 3 |
| M Teixeira grounded into fielder's choice to third, J Damon out at second. | 1 | 3 |
| A Rodriguez flied out to center. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Bottom of 3rd | SCORE |
| A.J. Burnett pitching for New York | NYY | PHI |
| C Utley walked. | 1 | 3 |
| C Utley stole second. | 1 | 3 |
| R Howard walked. | 1 | 3 |
| J Werth singled to center, C Utley scored, R Howard to second. | 1 | 4 |
| R Ibanez singled to right, R Howard scored, J Werth to third. | 1 | 5 |
| D Robertson relieved A Burnett. | 1 | 5 |
| P Feliz popped out to first. | 1 | 5 |
| C Ruiz grounded into fielder's choice to shortstop, J Werth scored, R Ibanez out at second. | 1 | 6 |
| C Lee singled to right center, C Ruiz to second. | 1 | 6 |
| J Rollins struck out looking. | 1 | 6 |
| 3 Runs, 3 Hits, 0 Errors |
| New York - Top of 4th | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| N Swisher lined out to third. | 1 | 6 |
| R Cano grounded out to second. | 1 | 6 |
| B Gardner grounded out to shortstop. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Bottom of 4th | SCORE |
| David Robertson pitching for New York | NYY | PHI |
| S Victorino grounded out to second. | 1 | 6 |
| C Utley grounded out to shortstop. | 1 | 6 |
| R Howard struck out swinging. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 5th | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| J Posada grounded out to second. | 1 | 6 |
| E Hinske hit for D Robertson. | 1 | 6 |
| E Hinske walked. | 1 | 6 |
| D Jeter singled to right, E Hinske to third. | 1 | 6 |
| J Damon grounded out to first, E Hinske scored, D Jeter to second. | 2 | 6 |
| M Teixeira flied out to right. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Errors |
| Philadelphia - Bottom of 5th | SCORE |
| Alfredo Aceves pitching for New York | NYY | PHI |
| J Posada catching. | 2 | 6 |
| A Aceves relieved D Robertson. | 2 | 6 |
| J Werth flied out to center. | 2 | 6 |
| R Ibanez grounded out to first. | 2 | 6 |
| P Feliz grounded out to shortstop. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 6th | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| A Rodriguez flied out to right. | 2 | 6 |
| N Swisher flied out to center. | 2 | 6 |
| R Cano singled to center. | 2 | 6 |
| B Gardner struck out looking. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Bottom of 6th | SCORE |
| Alfredo Aceves pitching for New York | NYY | PHI |
| C Ruiz lined out to right. | 2 | 6 |
| C Lee struck out swinging. | 2 | 6 |
| J Rollins singled to shallow center. | 2 | 6 |
| J Rollins to second on wild pitch by A Aceves. | 2 | 6 |
| S Victorino grounded out to shortstop. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Top of 7th | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| J Posada struck out looking. | 2 | 6 |
| J Hairston Jr. hit for A Aceves. | 2 | 6 |
| J Hairston Jr. flied out to center. | 2 | 6 |
| D Jeter lined out to second. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Bottom of 7th | SCORE |
| Phil Coke pitching for New York | NYY | PHI |
| P Coke relieved A Aceves. | 2 | 6 |
| C Utley homered to right. | 2 | 7 |
| R Howard struck out swinging. | 2 | 7 |
| J Werth flied out to center. | 2 | 7 |
| R Ibanez homered to right. | 2 | 8 |
| P Hughes relieved P Coke. | 2 | 8 |
| P Feliz struck out looking. | 2 | 8 |
| 2 Runs, 2 Hits, 0 Errors |
| New York - Top of 8th | SCORE |
| Cliff Lee pitching for Philadelphia | NYY | PHI |
| B Francisco in center field. | 2 | 8 |
| J Damon reached on infield single to shortstop. | 2 | 8 |
| M Teixeira doubled to left, J Damon to third. | 2 | 8 |
| A Rodriguez doubled to left center, J Damon and M Teixeira scored. | 4 | 8 |
| C Park relieved C Lee. | 4 | 8 |
| N Swisher grounded out to second, A Rodriguez to third. | 4 | 8 |
| R Cano hit sacrifice fly to center, A Rodriguez scored. | 5 | 8 |
| B Gardner popped out to shortstop. | 5 | 8 |
| 3 Runs, 3 Hits, 0 Errors |
| Philadelphia - Bottom of 8th | SCORE |
| Phil Hughes pitching for New York | NYY | PHI |
| C Ruiz singled to center. | 5 | 8 |
| M Stairs hit for C Park. | 5 | 8 |
| M Stairs grounded into double play, second to shortstop to first, C Ruiz out at second. | 5 | 8 |
| J Rollins grounded out to second. | 5 | 8 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Top of 9th | SCORE |
| Ryan Madson pitching for Philadelphia | NYY | PHI |
| R Madson relieved C Park. | 5 | 8 |
| J Posada doubled to deep right. | 5 | 8 |
| H Matsui hit for P Hughes. | 5 | 8 |
| H Matsui singled to left, J Posada to third. | 5 | 8 |
| D Jeter grounded into double play, shortstop to second to first, J Posada scored, H Matsui out at second. | 6 | 8 |
| J Damon singled to center. | 6 | 8 |
| J Damon to second on fielder's indifference. | 6 | 8 |
| M Teixeira struck out swinging. | 6 | 8 |
| 1 Runs, 3 Hits, 0 Errors |